Upper Great Lakes Observing System (U-GLOS)



U-GLOS Station 45024, Ludington


Station 45024

43.97665 N86.55945 W Decimal Degrees [DDD.DDDDD]
43 58.599 N86 33.567 W Degrees, Decimal Minutes [DDD MM.MMMM]
43 58 35 N86 33 34 W Degrees, Minutes, Seconds [DDD MM SS]


Ludington, Michigan

Conditions at 45024 as of
05/17/2012 06:50:00 STN
(Click on 'Update' to enter changes)
Unit of Measure:    Time Zone:
5-day plot - Wind Direction   Datasheet Wind Direction ( )SSE (157.6°)
5-day plot - Wind Speed   Datasheet Wind Speed ( )5.9 knots
5-day plot - Wind Gust Speed   Datasheet Wind Gust Speed ( )7.6 knots
5-day plot - Air Temperature   Datasheet Air Temperature ( )48.9 °F
5-day plot - Relative Humidity   Datasheet Relative Humidity ( )68.73 %
5-day plot - Dew Point   No Datasheet Dew Point ( )37.8 °F
5-day plot - Barometric Pressure   Datasheet Barometric Pressure ( )1038 mBar
5-day plot - Solar Radiation   Datasheet Solar Radiation ( )19.55 W m-2
5-day plot - Water Temperature at Surface   No Datasheet Water Temperature at Surface ( )--- °F
5-day plot - Significant Wave Height   Datasheet Significant Wave Height ( )1 ft.
5-day plot - Dominant Period of Waves   Datasheet Dominant Period of Waves ( )1.9 Sec.
5-day plot - Wave Direction   Datasheet Wave Direction ( )162 °
5-day plot - Thermistor Temperature at depth:   DatasheetThermistor Temperature at depth: 9.84 ft. (TP001)50.2 °F
5-day plot - Thermistor Temperature at depth:   DatasheetThermistor Temperature at depth: 19.69 ft. (TP002)50.1 °F
5-day plot - Thermistor Temperature at depth:   DatasheetThermistor Temperature at depth: 29.53 ft. (TP003)49.6 °F
5-day plot - Thermistor Temperature at depth:   DatasheetThermistor Temperature at depth: 36.09 ft. (TP004)48.5 °F
5-day plot - Thermistor Temperature at depth:   DatasheetThermistor Temperature at depth: 45.93 ft. (TP005)48.4 °F
5-day plot - Thermistor Temperature at depth:   DatasheetThermistor Temperature at depth: 55.77 ft. (TP006)48.2 °F
5-day plot - Thermistor Temperature at depth:   DatasheetThermistor Temperature at depth: 65.62 ft. (TP007)47.9 °F
5-day plot - Thermistor Temperature at depth:   DatasheetThermistor Temperature at depth: 72.18 ft. (TP008)47.7 °F
5-day plot - Battery Voltage   No Datasheet Battery Voltage ( )12.58 V
5-day plot - Buoy (LAT)    Buoy (LAT) ( )43.97
5-day plot - Buoy (LNG)    Buoy (LNG) ( )86.56
5-day plot - Buoy (FILDOMPD)    Buoy (FILDOMPD) ( )1.94
5-day plot - Buoy (FILMWDIR)    Buoy (FILMWDIR) ( )162.2
5-day plot - Buoy (A1)    Buoy (A1) ( )-0.9
5-day plot - Buoy (B1)    Buoy (B1) ( )0.29
5-day plot - Buoy (A2)    Buoy (A2) ( )0.64
5-day plot - Buoy (B2)    Buoy (B2) ( )0.14
5-day plot - Buoy (AGE)    Buoy (AGE) ( )48

View all 8 thermistors:

5-day plot -

View all 8 thermistors on same plot:

5-Day Plot

View Waterfall graph of thermistors :

5-Day Plot

View all current measurements:

5-day plot -

View ocean current stick plot:

5-Day Plot

View average ocean current stick plot:

5-Day Plot



Previous observations

5-day plot - Wind Direction 5-day plot - Wind Speed 5-day plot - Wind Gust Speed 5-day plot - Air Temperature 5-day plot - Relative Humidity 5-day plot - Dew Point 5-day plot - Barometric Pressure 5-day plot - Solar Radiation 5-day plot - Water Temperature at Surface 5-day plot - Significant Wave Height 5-day plot - Dominant Period of Waves 5-day plot - Wave Direction 5-day plot - Thermistor Temperature at depth: 5-day plot - Thermistor Temperature at depth: 5-day plot - Thermistor Temperature at depth: 5-day plot - Thermistor Temperature at depth: 5-day plot - Thermistor Temperature at depth: 5-day plot - Thermistor Temperature at depth: 5-day plot - Thermistor Temperature at depth: 5-day plot - Thermistor Temperature at depth: 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Battery Voltage 5-day plot - Northward water velocity 5-day plot - Northward water velocity 5-day plot - Buoy (LAT) 5-day plot - Buoy (LNG) 5-day plot - Buoy (FILDOMPD) 5-day plot - Buoy (FILMWDIR) 5-day plot - Buoy (A1) 5-day plot - Buoy (B1) 5-day plot - Buoy (A2) 5-day plot - Buoy (B2) 5-day plot - Buoy (AGE)




(knots)

(knots)

(°F)

(%)

(°F)

(mBar)

(W m-2)

(°F)

(ft.)

(Sec.)

(°)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(V)

(knots)

(knots)









7033 05/17/2012 06:50:00 SSE 5.9 7.6 48.9 68.73 37.8 1038 19.55 --- 1 1.9 162 50.2 50.1 49.6 48.5 48.4 48.2 47.9 47.7 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 12.58 - - 43.97 86.56 1.94 162.2 -0.9 0.29 0.64 0.14 48
7032 05/17/2012 06:40:00 SSE 5.9 7.2 48.9 69.44 38.1 1038 12.03 --- 0.9 1.7 139 50.2 50.1 49.4 48.5 48.4 48.2 47.9 47.8 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 12.49 - - 43.97 86.56 1.71 139 -0.67 0.58 0.39 0.05 488
7031 05/17/2012 06:30:00 SSE 5.8 7.1 49.1 68.47 38 1038 5.77 --- 0.9 1.9 149 50.2 50.1 49.4 48.5 48.3 48.2 47.9 47.7 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 12.52 - - 43.97 86.57 1.87 149.2 -0.83 0.5 0.55 -0.14 410
7030 05/17/2012 06:20:00 SSE 7 8.6 49.1 68.33 36.8 1038 2.47 --- 0.9 2 163 50.2 50.3 49.5 48.5 48.3 48.2 47.9 47.3 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 12.48 - - 43.97 86.57 2.02 162.5 -0.92 0.29 0.68 -0.27 330
7029 05/17/2012 06:10:00 SE 7.3 9 49 65.4 35.8 1038 0.69 --- 0.9 2 148 50.4 50.1 49.1 48.4 48.2 48.2 47.9 47.3 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 12.46 - - 43.97 86.57 1.97 148.4 -0.76 0.46 0.36 -0.17 250
7028 05/17/2012 06:00:00 SE 7.4 8.6 49.3 63.28 34.8 1038 0.25 --- 0.9 1.9 126 50.1 50.1 49.2 48.2 48.3 48.2 47.9 47.2 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 12.51 - - 43.97 86.57 1.88 125.6 -0.48 0.67 0.6 -0.2 172
7027 05/17/2012 05:50:00 SE 6 8.8 49.5 64.49 36 1038 0.09 --- 0.9 1.7 112 50.2 50.1 49.2 48.3 48.0 48.1 47.9 47.6 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 12.48 - - 43.97 86.57 1.74 112.4 -0.35 0.84 0.4 -0.13 92
7026 05/17/2012 05:40:00 SSE 6.5 8.2 49.5 62.67 34.7 1038 0.03 --- 0.9 1.8 143 50.2 50.1 48.9 48.3 48.2 48.1 47.9 47.3 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 12.48 - - 43.97 86.57 1.75 143 -0.8 0.6 0.47 - 13
7025 05/17/2012 05:30:00 SE 7.3 9 49.3 60.82 33.7 1037 0.02 --- 0.8 1.9 140 50.1 49.8 48.6 48.3 48.0 48.0 47.6 46.9 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 12.49 - - 43.97 86.57 1.9 140.3 -0.73 0.61 0.45 -0.1 453
7024 05/17/2012 05:20:00 SE 7.5 9.7 49 62.94 34.4 1037 0.03 --- 0.9 --- --- 50.3 49.8 48.5 48.3 48.1 47.7 47.6 46.9 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 12.49 - - 43.97 86.57 1.82 118.2 - - - - 375
7023 05/17/2012 05:10:00 SE 7.3 9 48.7 63.17 34.7 1037 0.03 --- 0.9 1.9 118 50.1 49.8 48.4 48.3 48.4 47.9 47.5 46.8 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 12.52 - - 43.97 86.57 1.93 118.2 -0.46 0.85 0.48 -0.09 295
7022 05/17/2012 05:00:00 SSE 7.1 9 48.9 67.05 34.8 1038 0.02 --- 0.9 1.8 132 50.4 49.8 48.4 48.2 48.1 48.0 47.5 46.9 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 12.52 - - 43.97 86.57 1.84 131.8 -0.63 0.7 0.56 -0.29 215
7021 05/17/2012 04:50:00 SSE 6.6 8.2 48.6 66.68 35.4 1038 0.02 --- 0.9 1.7 119 50.3 49.6 48.4 48.3 47.9 48.0 47.5 46.8 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 12.5 - - 43.97 86.57 1.68 118.8 -0.46 0.84 0.38 0.01 137
7020 05/17/2012 04:40:00 SE 7.2 8.6 48.6 63.48 34.8 1037 0.02 --- 1 2 127 50.2 49.7 48.4 48.3 47.9 48.1 47.5 46.9 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 12.55 - - 43.97 86.57 2.01 126.5 -0.59 0.8 0.49 -0.01 57
7019 05/17/2012 04:30:00 SE 6.2 7.6 48.8 64.15 34.6 1037 0.02 --- 1 2.2 124 50.3 49.9 48.5 48.3 48.3 48.0 47.5 46.9 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 12.51 - - 43.97 86.57 2.21 123.9 -0.55 0.82 0.59 -0.11 499
7018 05/17/2012 04:20:00 SE 6 8 48.9 65.77 35.6 1037 0.02 --- 1 1.7 117 50.3 49.9 48.6 48.2 48.1 47.9 47.4 46.7 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 12.57 - - 43.97 86.57 1.71 116.7 -0.41 0.82 0.4 -0.03 419
7017 05/17/2012 04:10:00 ESE 7.1 9.1 48.9 66.98 35.5 1037 0.02 --- 0.9 1.9 117 50.3 49.9 48.3 48.2 48.1 47.8 47.1 46.6 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 12.57 - - 43.97 86.57 1.86 116.5 -0.44 0.89 0.61 -0.07 340
7016 05/17/2012 04:00:00 ESE 7.2 8.8 48.9 61.86 34.7 1037 0.02 --- 1 1.9 125 50.3 50.0 48.5 48.5 48.2 47.9 47.4 46.5 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 12.57 - - 43.97 86.57 1.93 125 -0.54 0.77 0.5 -0.26 261
7015 05/17/2012 03:50:00 ESE 7.8 9.5 48.9 64.15 35 1037 0.02 --- 1 1.9 105 50.3 50.0 48.5 48.3 48.1 47.9 47.3 46.7 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 12.6 - - 43.97 86.57 1.9 104.8 -0.25 0.94 0.59 -0.25 181
7014 05/17/2012 03:40:00 ESE 8.1 9.7 48.9 65.03 35.5 1037 0.02 --- 1 1.7 113 50.3 50.0 48.5 48.3 48.2 47.8 46.9 46.6 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 12.6 - - 43.97 86.57 1.66 112.7 -0.33 0.78 0.33 -0.03 102
7013 05/17/2012 03:30:00 ESE 7.9 9.5 49.1 64.89 36.2 1037 0.01 --- 1 1.9 136 50.3 50.0 48.5 48.3 48.1 47.7 46.8 46.4 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 12.55 - - 43.97 86.57 1.89 136.3 -0.67 0.64 0.63 -0.05 23
7012 05/17/2012 03:20:00 ESE 7.9 10.3 49.2 64.02 35.7 1037 0.01 --- 1 1.8 119 50.3 50.0 48.6 48.3 48.1 47.8 46.7 46.5 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 12.58 - - 43.97 86.57 1.84 118.8 -0.45 0.82 0.56 -0.27 464
7011 05/17/2012 03:10:00 ESE 8.2 10.1 49.1 64.12 35.3 1037 0.01 --- 1 1.8 126 50.3 49.9 48.6 48.3 48.2 47.8 46.8 46.5 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 12.59 - - 43.97 86.57 1.79 125.7 -0.56 0.78 0.48 0.17 385
7010 05/17/2012 03:00:00 SE 8.5 10.3 49 61.96 34.9 1037 0.01 --- 1 1.9 121 50.4 50.0 48.6 48.3 48.1 47.9 46.9 46.4 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 12.6 - - 43.97 86.57 1.86 121.4 -0.43 0.7 0.66 -0.4 304
7009 05/17/2012 02:50:00 ESE 8.3 10.3 49 65.16 35.7 1037 0.01 --- 1 2 117 50.4 50.0 48.6 48.4 48.2 47.9 47.2 46.4 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 12.65 - - 43.97 86.57 1.96 117.1 -0.43 0.84 0.75 -0.28 226
7008 05/17/2012 02:40:00 ESE 8.1 9.9 49 67.85 36.2 1037 0.01 --- 1 1.9 128 50.4 49.9 48.6 48.4 48.2 48.0 47.3 46.2 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 12.6 - - 43.97 86.57 1.89 128.1 -0.61 0.77 0.6 0.15 146
7007 05/17/2012 02:30:00 ESE 7.9 9.3 49.1 67.08 36.7 1037 0.01 --- 1 1.9 112 50.4 49.9 48.6 48.4 48.2 47.9 47.3 45.9 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 12.61 - - 43.97 86.57 1.9 112.4 -0.37 0.89 0.51 -0.23 66
7006 05/17/2012 02:20:00 ESE 8.3 10.3 49.1 66.3 36.4 1037 0.01 --- 1.1 2.1 109 50.4 49.7 48.7 48.5 48.2 47.8 47.1 45.6 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 12.65 - - 43.97 86.57 2.12 109.1 -0.32 0.92 0.96 -0.38 508
7005 05/17/2012 02:10:00 SE 8.2 9.7 49.1 65.63 36.2 1037 0.01 --- 1.1 2.1 110 50.4 49.8 48.7 48.4 48.2 47.9 46.9 45.4 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 12.65 - - 43.97 86.57 2.09 110.4 -0.34 0.92 0.76 0.16 429
7004 05/17/2012 02:00:00 ESE 8.2 10.3 49.3 68.35 36.6 1036 - --- 1 2 92 50.6 49.7 48.7 48.5 48.3 48.0 47.4 45.5 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 12.66 - - 43.97 86.57 1.98 91.8 -0.03 0.94 0.73 -0.32 350



Download data here


Ocean Engineering Laboratory Data Buoy Center
    1085 South University Avenue
    West Hall Rm 126
    Ann Arbor MI 48109-1107
Contact Us
Page last modified: July 12, 2010